Cron Expression Parser & Generator
Paste any cron expression to get a plain-English description and next run times. Everything runs in your browser — nothing is sent to a server.
Human-readable description
Enter a cron expression above to see its description
Field breakdown
—
Minute
0–59
—
Hour
0–23
—
Day (month)
1–31
—
Month
1–12
—
Weekday
0–6 (Sun=0)
Next 5 execution times
How cron expressions work
A standard cron expression has five fields separated by spaces, each representing a unit of time:
| Field | Position | Allowed values | Special characters |
|---|---|---|---|
| Minute | 1st | 0–59 | * , - / |
| Hour | 2nd | 0–23 | * , - / |
| Day of month | 3rd | 1–31 | * , - / |
| Month | 4th | 1–12 or JAN–DEC | * , - / |
| Day of week | 5th | 0–6 or SUN–SAT (0=Sun) | * , - / |
Special characters
| Character | Meaning | Example |
|---|---|---|
| * | Every possible value | * * * * * — every minute |
| , | List of values | 0 9,17 * * * — 9 AM and 5 PM |
| - | Range of values | 0 9-17 * * * — every hour 9–17 |
| / | Step value | */10 * * * * — every 10 minutes |
Common examples
| Expression | Description |
|---|---|
| 0 2 * * * | Every day at 2:00 AM |
| */5 * * * * | Every 5 minutes |
| 0 9 * * 1-5 | Weekdays at 9:00 AM |
| 0 0 1 * * | First day of every month at midnight |
| 30 4 1,15 * * | 1st and 15th of each month at 4:30 AM |
| 0 0 * * 0 | Every Sunday at midnight |
About this tool
This cron parser handles standard 5-field UNIX cron syntax: wildcards (*), specific values, ranges (1-5), steps (*/5), and lists (1,3,5). It computes next run times by simulating minute-by-minute iteration from the current time — no server calls, no external libraries. All processing happens in your browser.